Features
Â
Tracheal joint, easy to install
Measure minor other differential pressure values
Wide measuring range
Â
Application
Â
HVAC and clean room technology
Filter technology, flow detection
Boiler air supply and underground ventilation
Pitot tube, flow orifice plate
Â
Product Description
Â
PT230BN wind differential pressure transmitter is assembled by silicon piezoresistive differential pressure core, the whole product is of aluminum alloy structure, the two pressure interfaces are 6 air pipe joints, it can be directly installed on the measuring pipeline or connected through the pressure pipe, Simple installation, small and light structure.
Â
Technical Parameters
Â
Pressure range | 0 ~ 1 kPa to 0 ~ 200 kPa | ||
Type of pressure | manometer pressure | ||
measurement accuracy | Class 0.5, class 0.25 | ||
behaviour of electricity | Two wire system | Three-wire system 0 ~ 10v | three-wire system |
output signal | (4~20)mA | (0~10)V | (0~5)V |
Power supply | 9~36Vdc | 15~36Vdc | 12~36Vdc |
insulance | 500MΩ 100Vdc | ||
Overload pressure | 1.5 times rated pressure | ||
Bidirectional static pressure | 3 times rated pressure | ||
Working temperature | (-20~85)℃ | ||
the protection grades | IP65 | ||
Ontology material | aluminium alloy |
Â
Â
http://www.pressuressensors.com/